Product Description
Price is for EA.
Manufacturer Part Number:MLN2448TLDCM
1" thick thermally fused laminate top with standard T-mold edge. CARB compliant, particle board core. Surface contains pre-drilled pilot holes for easy assembly to base. To be used with Flip-n-Go? bases.
1" thick thermally fused laminate top with standard T-mold edge for use with Flip-n-Go? bases. CARB compliant, particle board core. Pilot holes in top make for easy assembly to the base.
1" thick thermally fused laminate top with standard T-mold edge for use with Flip-n-Go? bases. CARB compliant, particle board core. Pilot holes in top make for easy assembly to the base.
Global Product Type | Communal-Work & Training Table Tops |
Top Shape | Rectangular |
Color Family | Brown |
Maximum Weight Capacity | Supports up to 150 lbs evenly distributed |
Overall Width | 48" |
Top Color | Mocha |
Top Thickness | 1" |
Overall Depth | 24" |
Top Material | Laminate,MDF |
Edge Detail Profile | Square Edge |
For Use With | Mayline? Flip-n-Go? LF48SLV, LF48S5 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Compliance Standards | Green Leaf VOC Certified,Green Leaf VOC+ Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Disclaimer Statement | Top and Base sold and shipped separately-ORDER BOTH. |
Country Of Origin | US |
Carton Weight | 40 lbs. |
Carton Pack Quantity | 1 EA |
Pack Quantity | 0 |
UPC | 760771209513 |
UNSPSC | 56101706 |
Weight | 40 lbs. |
Length | 52.19 in |
Height | 1.5 in |
Width | 27.81 in |
Comment