Product Description
Price is for EA.
Manufacturer Part Number:HON5711GA10T
Breathable mesh back and generously-proportioned seat cushion with stain-resistant polyester upholstery. Easy-to-use controls deliver a customized fit. Five-star base with casters for mobility.
Generously-proportioned seat and back cushions with stain-resistant polyester upholstery. Easy-to-use controls deliver a customized fit. Five-star base with casters for mobility.
Generously-proportioned seat and back cushions with stain-resistant polyester upholstery. Easy-to-use controls deliver a customized fit. Five-star base with casters for mobility.
| Global Product Type | Office Chairs |
| Color Family | Black |
| Arms Included | No |
| Pneumatic Seat Height Adjustment | Yes |
| Tilt Tension/Tilt Lock | Yes |
| Integral Lumbar Support | No |
| Seat Surface Material Family | Fabric |
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Weight Capacity | Supports Up to 250 lb |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Overall Width Maximum | 24.25" |
| Overall Depth Maximum | 25" |
| Overall Height Minimum | 34.63" |
| Overall Height Maximum | 38.75" |
| Seat Width Maximum | 19.25" |
| Seat Depth Maximum | 18.75" |
| Seat Height Minimum | 18.25" |
| Seat Height Maximum | 22.38" |
| Seat Surface Material | 100% Polyester |
| Back Width Maximum | 18" |
| Back Height Maximum | 18.75" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Plastic |
| Caster/Glide Details | Five Casters |
| For Use With | HON? Optional Height-Adjustable T-Bar Arms |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards,Meets or Exceeds ISTA Performance Standards |
| Pre-Consumer Recycled Content Percent | 41% |
| Post-Consumer Recycled Content Percent | 8% |
| Total Recycled Content Percent | 49% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Country Of Origin | TW |
| Carton Weight | 29 lbs. |
| Carton Pack Quantity | 1 EA |
| Pack Quantity | 0 |
| UPC | 881728407704 |
| UNSPSC | 56112102 |
| Weight | 29 lbs. |
| Length | 25.2 in |
| Height | 12.4 in |
| Width | 24.8 in |
Comment